Published Research 2024
| # | Title | Authors | Journal | Publishing Date | Page & Issue | Link |
|---|---|---|---|---|---|---|
| 1 | Exploring Individuals’ Experiences with Security Attacks: A Text Mining and Qualitative Study | Rabab Ali Abumalloh, Mahmud Alrahhal, Nahla ElHaggar, Albandari Alsumayt, Zeyad M. Alfawaer, Sumayh S. Aljameel | Emerging Science Journal | 2024 | 8(1)-13 | Link to the scientific paper |
| 2 | Elevating Big Data Privacy: Innovative Strategies and Challenges in Data Abundance | Mohammad ELKAWKAGY, Eman ELWAN, Albandari Alsumayt, Heba Elbeh, Sumayh Aljameel | IEEE Access | 2024 | 0012-11 | Link to the scientific paper |
| 3 | Boundaries and Future Trends of ChatGPT Based on AI and Security Perspectives | Albandari Alsumayt, Zeyad M. Alfawaer, Nahla ElHaggar, Majid Alshammari, Fatemah H. Alghamedy, Sumayh S. Aljameel, Dina A. Alabbad, May Issa Aldossary | Hightech Innovation Journal | 2024 | 5(1)-14 | Link to the scientific paper |
| 4 | Ransomware detection based on machine learning using memory features | Malak Aljabria, Fahd Alhaidari, Aminah Albuainainb, Samiyah Alrashidib, Jana Alansarib, Wasmiyah Alqahtanib, Jana Alshaya | Egyptian Informatics Journal | 2024 | 0025-8 | Link to the scientific paper |
| 5 | Efficient security level in wireless sensor networks (WSNs) using four-factors authentication over the Internet of Things (IoT) | Albandari Alsumayt, Majid Alshammari, Zeyad M. Alfawaer, Fahd N. Al-Wesabi, Nahla El-Haggar, Sumayh S. Aljameel, Sarah Albassam, Shahad AlGhareeb, Nouf Mohammed Alghamdi, Nawir Aldossary | PeerJ Computer Science | 2024 | 25 | Link to the scientific paper |
| 6 | AdamW+: Machine Learning Framework to Detect Domain Generation Algorithms for Malware | Awais Javed, Imran Rashid, Shahzaid Tahir, Saqib Saeed, Abdullah M. Almuhaideb, Khalid Alissa | IEEE Access | 2024 | 0012-13 | Link to the scientific paper |
| 7 | Advancing Snort IPS to Achieve Line Rate Traffic Processing for Effective Network Security Monitoring | Muhammad Sheeraz, Muhammad Hanif Durad, S. Tahir, H. Tahir, Shahzaid Saeed, Abdullah M. Almuhaideb | IEEE Access | 2024 | 0012-12 | Link to the scientific paper |
| 8 | Intrusion Detection Using an Improved Cuckoo Search Optimization Algorithm | Mutasem K. Alsmadi, Rami Mustafa A Mohammad, Malek Alzaqebah, Sana Jawarneh, Muath AlShaikh, Ahmad Al Smadi, Fahad A. Alghamdi, Jehad Saad Alqurni, Hayat Alfagham | JoWUA | 2024 | 15(2)-21 | Link to the scientific paper |
| 9 | Unlocking a Promising Future: Integrating Blockchain Technology and FLIoT in the Journey to 6G | Fatemah H. Alghamedy, Nahla El-Haggar, Albandari Alsumayt, Zeyad Alfawaer, Majid Alshammari, Lobna Amouri | IEEE Access | 2024 | 0012-37 | Link to the scientific paper |
| 10 | Kashif: A Chrome Extension for Classifying Arabic Content on Web Pages Using Machine Learning | Malak Aljabri, Hanan S. Altamimi, Shahd A. Albelali, Maimunah Al-Harbi, Haya T. Alhuraib, Najd K. Alotaibi, Amal A. Alahmadi, Fahd Alhaidari, Rami Mustafa A. Mohammad | Applied Science | 2024 | 14(20)-18 | Link to the scientific paper |
Looking for Something?
Explore Researches
Discover More