Dr. Khalid Adnan Alissa Chair's Co-supervisor for Development and Community Partnership, Dean CCSIT at IAU, Assistant Professor in Information Security
areas of expertise
- Access Control
- Social Engineering
- Network Security
- Security Management
- Computer Forensics
qualifications
- PhD in Information Security, Queensland University of Technology
- Master’s in Information security, Queensland University of Technology
- Bachelor’s in computer and Information Systems, King Saud University
Dr. Khalid Adnan Alissa is experienced Assistant Professor with a demonstrated history of working in the information technology and services industry. Expert in cyber security and information security. Skilled in Business Process, Enterprise policy, and Computer Forensics. Strong education professional with a Doctor of Philosophy (PhD) focused in Computer and Information Security from Queensland University of Technology.
publications
| # | Research Title | Publisher and Date of Publication |
|---|---|---|
| 1 | Secure IoMT for Disease Prediction Empowered With Transfer Learning in Healthcare 5.0, the Concept and Case Study | IEEE Accessthis link is disabled, 2023, 11, pp. 39418–39430 |
| 2 | Improved Whale Optimization with Local-Search Method for Feature Selection | Computers, Materials and Continuathis link is disabled, 2023, 75(1), pp. 1371–1389 |
| 3 | Optimal Deep Learning Driven Intrusion Detection in SDN-Enabled IoT Environment | Computers, Materials and Continuathis link is disabled, 2023, 74(3), pp. 6587–6604 |
| 4 | Optimal Deep Learning Model Enabled Secure UAV Classification for Industry 4.0 | Computers, Materials and Continuathis link is disabled, 2023, 74(3), pp. 5349–5367 |
| 5 | Performance Framework for Virtual Machine Migration in Cloud Computing | Computers, Materials and Continuathis link is disabled, 2023, 74(3), pp. 6289–6305 |
| 6 | Proposed Biometric Security System Based on Deep Learning and Chaos Algorithms | Computers, Materials and Continuathis link is disabled, 2023, 74(2), pp. 3515–3537 |
| 7 | Query Optimization Framework for Graph Database in Cloud Dew Environment | Computers, Materials and Continuathis link is disabled, 2023, 74(1), pp. 2317–2330 |
| 8 | Blockchain for Secure Healthcare: Opportunities, Challenges and Solutions | Mathematical Modelling of Engineering Problemsthis link is disabled, 2022, 9(5), pp. 1313–1320 |
| 9 | Crystal Structure Optimization with Deep-Autoencoder-Based Intrusion Detection for Secure Internet of Drones Environment | Drones, 2022, 6(10), 297 |
| 10 | Appling tracking game system to measure user behavior toward cybersecurity policies | International Journal of Electrical and Computer Engineering, 2022, 12(5), pp. 5164–5175 |
contact details
+ 966-555143321